Graduate program
Schools | Major | Degree | Language of Instruction | Time of Enrollment | Duration (Year) | Tuition Fee(RMB)/Year | Apply |
---|---|---|---|---|---|---|---|
School of Political Science and Public Administration | Emergency Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Management Science and Engineering | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Insurance Studies | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Public Finance | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Regional Economics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | History of Economic Thoughts | Master's Degree | Chinese | September | 3 | 23000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Ophthalmology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Foreign Languages and Literature | Translation Studies | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Physics and Technology | Material Engineering(professional degree) | Master's Degree | Chinese | September | 2 | 28000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Ophthalmology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Nursing | Nursing(professional degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
China Institute of Central China Development | Finance | Master's Degree | Chinese | September | 3 | 23000 | Apply |
China Institute of Central China Development | Chinese History | Master's Degree | Chinese | September | 3 | 23000 | Apply |
China Institute of Central China Development | Chinese Philosophy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
China Institute of Central China Development | Chinese Ancient literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Chinese Antarctic Center of Surveying and Mapping | Geodesy and Surveying Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
Chinese Antarctic Center of Surveying and Mapping | Photogrammetry and Remote Sensing | Master's Degree | Chinese | September | 3 | 28000 | Apply |
Chinese Antarctic Center of Surveying and Mapping | Cartography and Geographical Information Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
Chinese Antarctic Center of Surveying and Mapping | Solid Geophysics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
China Institute of Boundary and Ocean Studies | International Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | Publishing(Professional Degree) | Master's Degree | Chinese | September | 2 | 23000 | Apply |
School of Information Management | Information Resources Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | Publishing Science | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | Library and Information(Professional Degree) | Master's Degree | Chinese | September | 2 | 23000 | Apply |
School of Information Management | Library Science | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | Information Science | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | Archives | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | E-Commerce | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Information Management | E-Commerce | Master's Degree | English | September | 2 | 33000 | Apply |
School of Water Resources and HydropowerEngineering | Civil and Hydraulic Engineering(Professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
School of Health Sciences | Occupational and Environmental Health | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Power and Mechanical Engineering | Applied Chemistry | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Health Sciences | Public Health(Professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
School of Health Sciences | Global Health | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Foreign Languages and Literature | Linguistics in Foreign Language and Applied Linguistics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Geodesy and Geomantic | Surveying and Mapping Engineering(professional degree) | Master's Degree | Chinese | September | 2 | 28000 | Apply |
School of Journalism and Communication | Journalism and Communication(Professional Degree) | Master's Degree | English | September | 2 | 33000 | Apply |
School of Life Scences | Microbiology | School of Life Scences | Chinese | September | 3 | 28000 | Apply |
Medical Research Institute | Basic Medicine | Master's Degree | Chinese | September | 3 | 38000 | Apply |
Medical Research Institute | Biology | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Printing and Packaging | Graphic Communication Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Printing and Packaging | Pulp and Paper Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Printing and Packaging | Packaging and Environment Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Printing and Packaging | Light Industry Technology and Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of History | World History | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of History | Chinese History | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of History | Archaeology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Radiology Imaging)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
Schoolof Stomatology | Stomatology(Professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
School of Physics and Technology | Integrated Circuit Engineering(professional degree) | Master's Degree | Chinese | September | 2 | 28000 | Apply |
School of Philosophy | Chinese Philosophy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Ethics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Ethics | Master's Degree | English | September | 2 | 33000 | Apply |
School of Philosophy | Foreign Philosophy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Religious Studies | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Physics and Technology | Physics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Philosophy | Philosophy of Science and Technology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Logic | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Basic Psychology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Applied Psychology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Sinology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Physics and Technology | Astronomy | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Philosophy | Marxist Philosophy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Philosophy | Aesthetics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
National Center for Cultural Innovation Research | Culture Industry Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Otorhinolaryngology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Civil Engineering | Geotechnical Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Civil Engineering | Municipal Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Health Sciences | Nursing | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Civil Engineering | Structural Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Civil Engineering | Engineering Mechanics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Urban Design | Urban and Rural Planning | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Urban Design | Architecture | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Dermatology and Venereology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Dermatology and Venereology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Foreign Languages and Literature | Russian Linguistics and Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Foreign Languages and Literature | German Linguistics and Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Foreign Languages and Literature | Japanese Linguistics and Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Foreign Languages and Literature | French Linguistics and Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Foreign Languages and Literature | English Interpretation(Professional Degree) | Master's Degree | Chinese | September | 2 | 23000 | Apply |
School of Foreign Languages and Literature | English Translation(Professional Degree) | Master's Degree | Chinese | September | 2 | 23000 | Apply |
School of Foreign Languages and Literature | English Linguistics and Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Chinese and Foreign Political Systems | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | International Relations | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | International Politics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Political Theory | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Public Administration(Professional Degree) | Master's Degree | Chinese | September | 2 | 23000 | Apply |
Schoolof Political Science and Public Administration | Public Economic Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Land Resources Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Social Security | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Public Administration | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Schoolof Political Science and Public Administration | Social Medicine and Health Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Education Science | Educational Principle | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Education Science | Curriculum and Teaching Methodology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Education Science | Higher Education Studies | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Education Science | Educational Economics and Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Mathematics and Statistics | Applied Statistics(Professional Degree) | Master's Degree | Chinese | September | 2 | 28000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Pediatric Surgery)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Mathematics and Statistics | Pure Mathematics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Mathematics and Statistics | Applied Mathematics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Mathematics and Statistics | Probability and Mathematical Statistics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Mathematics and Statistics | Computational Mathematics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Chinese Language and Literature | Chinese Ancient literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chinese Language and Literature | Chinese Traditional Philology and Textual Criticism | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chinese Language and Literature | Chinese Modern and Contemporary Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chinese Language and Literature | Writing Studies | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Institute for Advanced Study | Biology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Chinese Language and Literature | Literary and Artistic Science | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chinese Language and Literature | Comparative Literature and World Literature | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chinese Language and Literature | Chinese Philology | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chinese Language and Literature | Linguistics and Applied Linguistics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Journalism and Communication | Journalism and Communication(Professional Degree) | Master's Degree | Chinese | September | 2 | 23000 | Apply |
Economics and Management School | International Business | Master's Degree | English | September | 3 | 33000 | Apply |
School of Water Resources and Hydropower Engineering | Hydraulics and River Dynamics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Water Resources and Hydropower Engineering | Hydraulic Structure Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Water Resources and Hydropower Engineering | Hydrology and Water Resources Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Water Resources and Hydropower Engineering | Environmental Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Water Resources and Hydropower Engineering | Fluid Mechanics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Law | Criminal Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | International Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | International Law | Master's Degree | English | September | 2 | 33000 | Apply |
School of Law | Constitutional Law and Executive Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Civil and Commercial Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Law Theories | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Law History | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Science of Environment and Natural Resources Protection Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Economic Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Procedural Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Geodesy and Geomatics | Geodesy and Surveying Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Geodesy and Geomatics | Photogrammetry and Remote Sensing | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Geodesy and Geomatics | Navigation, Guidance and Control | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Geodesy and Geomatics | Cartography and Geographical Information Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Geodesy and Geomatics | Solid Geophysics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Communication and Information System | Master's Degree | Chinese | September | 3 | 28000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Photogrammetry and Remote Sensing | Master's Degree | Chinese | September | 3 | 28000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Photogrammetry and Remote Sensing | Master's Degree | English | September | 2 | 38000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Applied Computer Technology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Surgery)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Cartography and Geographical Information Engineering | Master's Degree | English | September | 2 | 38000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Cartography and Geographical Information Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
State Key Laboratory of Information Engineering In Surveying, Mapping and Remote Sensing | Cartography and Geographical Information System | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Physics and Technology | Material Physics and Chemistry | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Physics and Technology | Nano Science and Technology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Life Scences | Zoology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Radiology Imaging)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Health Sciences | Master of Nursing(Professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
School of Life Scences | Developmental Biology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Life Scences | Microbiology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
College of Life Sciences | Botany | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Life Scences | Ecology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Life Scences | Biochemistry and Molecular Biology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Life Scences | Biophysics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Life Scences | Cytobiology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Dermatology and Venereology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Electronic Information | Information and Communication Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Osteology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Electronic Information | Space Exploration and Inforrmation Processing Technology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Electronic Information | Space Physics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Electronic Information | Radio Physics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Health Sciences | Master of Nursing(Professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
School of Power and Mechanical Engineering | Materials Science and Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Power and Mechanical Engineering | Power Engineering and Engineering Thermophysics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Paediatrics)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Radiation Oncology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Nursing(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Law | Intellectual Property Law | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Chemistry and Molecular Sciences | Chemistry Engineering and Technology | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Chemistry and Molecular Sciences | Material Science and Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Chemistry and Molecular Sciences | Chemistry | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Internal Medicine)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Internal Medicine)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Intensive Care Medicine)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Intensive Care Medicine)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(General Practice)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Emergency Medicine)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Radiology Imaging)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Basic Medical Science | Biomedical Engineering | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Radiation Oncology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Neurology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Clinical Laboratory Science)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Clinical Laboratory Science)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Life Scences | Genetics | Master's Degree | Chinese | September | 3 | 28000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Dermatology and Venereology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Emergency Medicine)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Emergency Medicine)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(General Practice)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Emergency Medicine)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(General Practice)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Health Sciences | Nursing(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Radiology Imaging)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Surgery)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Paediatrics)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Otorhinolaryngology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Oncology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Paediatrics)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Paediatrics)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Oncology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Nuclear Medicine)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Clinical Pathology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Oncology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Ophthalmology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Ophthalmology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Osteology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Osteology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Stomatology(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The First Affiliated Hospital (Renming Hospital of Wuhan University) | Clinical Medicine(Internal Medicine)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Ultrasound Medicine)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
Economics and Management School | Human Resources Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Enterprise Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Accounting | Master's Degree | Chinese | September | 3 | 23000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Osteology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Otorhinolaryngology)(Professional Degree) | Master's Degree | Chinese | September | 3 | 38000 | Apply |
Economics and Management School | Marketing | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Tourism Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Technology Economy and Management | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Management Science and Engineering | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Industrial Economics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Labor Economics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | National Economy Studies | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Law | Master of Law(professional degree) | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | International Trade | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Real Estate Economy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Mathematical Economics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Pharmacy (professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
Economics and Management School | Finance | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | World Economy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Economics of Population, Resources and Environment | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Political Economy | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | History of Economics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
Economics and Management School | Western Economics | Master's Degree | Chinese | September | 3 | 23000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Clinical Laboratory Science)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Pharmaceutical Sciences | Clinical Pharmacy | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Pharmaceutical Sciences | Pharmacognosy | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Pharmaceutical Sciences | Pharmaceutics | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Pharmaceutical Sciences | Pharmacy (professional Degree) | Master's Degree | Chinese | September | 2 | 38000 | Apply |
School of Pharmaceutical Sciences | Pharmacology | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Pharmaceutical Sciences | Pharmaceutical Analysis | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Pharmaceutical Sciences | Medicinal Chemistry | Master's Degree | Chinese | September | 3 | 38000 | Apply |
School of Pharmaceutical Sciences | Microbiology and Biochemistry Pharmacy | Master's Degree | Chinese | September | 3 | 38000 | Apply |
The Second Affiliated Hospital(Zhongnan Hospital of Wuhan University) | Clinical Medicine(Otorhinolaryngology)(Professional Degree) | Master's Degree | English | September | 3 | 50000 | Apply |
School of Information Management | Data Science | Master's Degree | Chinese | September | 3 | 23000 | Apply |
School of Water Resources and HydropowerEngineering | Civil and Water Resources(Professional Degree) | Master's Degree | English | September | 2 | 38000 | Apply |
School of Resources and Environmental Science | Land Resources Management | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Resources and Environmental Science | Environmental Engineering | Master's Degree | Chinese | September | 3 | 28000 | Apply |
School of Resources and Environmental Science | Environmental Science | Master's Degree | Chinese | September | 3 | 28000 | Apply |
